XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
9.03 GiB 1.53 GiB 10.57 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 2.01 GiB 311.57 MiB 2.31 GiB 7.66 kbit/s - - -
May 2026 5.77 GiB 936.37 MiB 6.68 GiB 21.43 kbit/s - - -
June 2026 1.26 GiB 322.59 MiB 1.57 GiB 15.58 kbit/s 3.76 GiB 961.58 MiB 4.7 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
13/05/2026 132.8 MiB 55.4 MiB 188.2 MiB 18.27 kbit/s - - -
14/05/2026 461.77 MiB 68.63 MiB 530.4 MiB 51.50 kbit/s - - -
15/05/2026 120.5 MiB 43.04 MiB 163.54 MiB 15.88 kbit/s - - -
16/05/2026 178.71 MiB 30.65 MiB 209.36 MiB 20.33 kbit/s - - -
17/05/2026 1.97 GiB 72.75 MiB 2.04 GiB 203.02 kbit/s - - -
18/05/2026 108.68 MiB 33.17 MiB 141.84 MiB 13.77 kbit/s - - -
19/05/2026 116.12 MiB 29.59 MiB 145.72 MiB 14.15 kbit/s - - -
20/05/2026 93.42 MiB 29.01 MiB 122.44 MiB 11.89 kbit/s - - -
21/05/2026 87.5 MiB 28.89 MiB 116.4 MiB 11.30 kbit/s - - -
22/05/2026 88.83 MiB 19.76 MiB 108.59 MiB 10.54 kbit/s - - -
23/05/2026 103.56 MiB 23.69 MiB 127.25 MiB 12.35 kbit/s - - -
24/05/2026 103.02 MiB 24.41 MiB 127.43 MiB 12.37 kbit/s - - -
25/05/2026 110.97 MiB 23.1 MiB 134.07 MiB 13.02 kbit/s - - -
26/05/2026 84.99 MiB 18.21 MiB 103.2 MiB 10.02 kbit/s - - -
27/05/2026 110.23 MiB 23.55 MiB 133.79 MiB 12.99 kbit/s - - -
28/05/2026 89.99 MiB 22.99 MiB 112.98 MiB 10.97 kbit/s - - -
29/05/2026 194.31 MiB 27.3 MiB 221.61 MiB 21.52 kbit/s - - -
30/05/2026 126.2 MiB 21.66 MiB 147.86 MiB 14.36 kbit/s - - -
31/05/2026 141.81 MiB 24.15 MiB 165.96 MiB 16.11 kbit/s - - -
01/06/2026 244.89 MiB 119.22 MiB 364.1 MiB 35.35 kbit/s - - -
02/06/2026 211.25 MiB 26.2 MiB 237.45 MiB 23.05 kbit/s - - -
03/06/2026 122.68 MiB 20.96 MiB 143.64 MiB 13.95 kbit/s - - -
04/06/2026 100.59 MiB 18.91 MiB 119.5 MiB 11.60 kbit/s - - -
05/06/2026 86.76 MiB 26.08 MiB 112.84 MiB 10.96 kbit/s - - -
06/06/2026 108.97 MiB 16.98 MiB 125.95 MiB 12.23 kbit/s - - -
07/06/2026 111.06 MiB 21.86 MiB 132.91 MiB 12.90 kbit/s - - -
08/06/2026 91.46 MiB 24.71 MiB 116.17 MiB 11.28 kbit/s - - -
09/06/2026 104.05 MiB 18.16 MiB 122.21 MiB 11.87 kbit/s - - -
10/06/2026 106.33 MiB 27.77 MiB 134.1 MiB 13.02 kbit/s - - -
11/06/2026 1.81 MiB 1.75 MiB 3.57 MiB 7.12 kbit/s 37.33 MiB 36.01 MiB 73.33 MiB
Last update: 11/06/2026, 01:10:00
Interface ens6 since 20/04/2026

D-Star Multiprotocol Reflector XLXGOE v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAX, info: dh9yax@online.de
Uptime: 19 d. 09:16:12

Modul A : D-STAR XLXGOE

Modul C : YSF 26272 DE-Solling-Goe