XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
20.63 GiB 4.55 GiB 25.17 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 2.01 GiB 311.57 MiB 2.31 GiB 7.66 kbit/s - - -
May 2026 5.77 GiB 936.37 MiB 6.68 GiB 21.43 kbit/s - - -
June 2026 3.32 GiB 848.9 MiB 4.15 GiB 13.74 kbit/s - - -
July 2026 6.35 GiB 1.31 GiB 7.66 GiB 24.57 kbit/s - - -
August 2026 2.52 GiB 910.37 MiB 3.41 GiB 10.93 kbit/s - - -
September 2026 680.25 MiB 305.98 MiB 986.23 MiB 15.59 kbit/s 3.24 GiB 1.46 GiB 4.7 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
09/08/2026 72.75 MiB 17.78 MiB 90.53 MiB 8.79 kbit/s - - -
10/08/2026 75 MiB 20.54 MiB 95.54 MiB 9.28 kbit/s - - -
11/08/2026 79.77 MiB 19.56 MiB 99.33 MiB 9.64 kbit/s - - -
12/08/2026 88.84 MiB 23.74 MiB 112.58 MiB 10.93 kbit/s - - -
13/08/2026 71.32 MiB 20.8 MiB 92.12 MiB 8.94 kbit/s - - -
14/08/2026 73.91 MiB 32.29 MiB 106.2 MiB 10.31 kbit/s - - -
15/08/2026 79.29 MiB 35.51 MiB 114.8 MiB 11.15 kbit/s - - -
16/08/2026 75.08 MiB 44.57 MiB 119.65 MiB 11.62 kbit/s - - -
17/08/2026 76.46 MiB 35.38 MiB 111.85 MiB 10.86 kbit/s - - -
18/08/2026 75.38 MiB 31.53 MiB 106.9 MiB 10.38 kbit/s - - -
19/08/2026 76.76 MiB 35.01 MiB 111.77 MiB 10.85 kbit/s - - -
20/08/2026 75.44 MiB 32.31 MiB 107.74 MiB 10.46 kbit/s - - -
21/08/2026 82.88 MiB 33.91 MiB 116.8 MiB 11.34 kbit/s - - -
22/08/2026 76.13 MiB 25.19 MiB 101.32 MiB 9.84 kbit/s - - -
23/08/2026 73.91 MiB 24.96 MiB 98.87 MiB 9.60 kbit/s - - -
24/08/2026 78.08 MiB 30.41 MiB 108.49 MiB 10.53 kbit/s - - -
25/08/2026 71.94 MiB 23.52 MiB 95.45 MiB 9.27 kbit/s - - -
26/08/2026 96.42 MiB 60.1 MiB 156.52 MiB 15.20 kbit/s - - -
27/08/2026 102.99 MiB 37.13 MiB 140.12 MiB 13.60 kbit/s - - -
28/08/2026 83.52 MiB 35.83 MiB 119.36 MiB 11.59 kbit/s - - -
29/08/2026 95.52 MiB 34.66 MiB 130.17 MiB 12.64 kbit/s - - -
30/08/2026 93.51 MiB 37.94 MiB 131.45 MiB 12.76 kbit/s - - -
31/08/2026 95.74 MiB 51.74 MiB 147.48 MiB 14.32 kbit/s - - -
01/09/2026 83.79 MiB 42.59 MiB 126.38 MiB 12.27 kbit/s - - -
02/09/2026 194.84 MiB 59.3 MiB 254.14 MiB 24.67 kbit/s - - -
03/09/2026 102.95 MiB 66.35 MiB 169.3 MiB 16.44 kbit/s - - -
04/09/2026 92.32 MiB 49.37 MiB 141.69 MiB 13.76 kbit/s - - -
05/09/2026 93.45 MiB 41.04 MiB 134.49 MiB 13.06 kbit/s - - -
06/09/2026 86.02 MiB 40.89 MiB 126.91 MiB 12.32 kbit/s - - -
07/09/2026 26.88 MiB 6.44 MiB 33.32 MiB 22.73 kbit/s 188.77 MiB 45.24 MiB 234.01 MiB
Last update: 07/09/2026, 03:25:00
Interface ens6 since 20/04/2026

D-Star Multiprotocol Reflector XLXGOE v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAX, info: dh9yax@online.de
Uptime: 107 d. 11:28:10

Modul A : D-STAR XLXGOE

Modul C : YSF 26272 DE-Solling-Goe